Corporate Executives Swamp the White House
Corporate Executives Swamp the White House: During Trump’s First 100 Days as President, Tally of Meetings with Outside Corporate Executives Exceeds 200
Public Citizen’s analysis of news reports and White House press releases reveals the astonishing degree to which outside corporate executives have swamped President Donald Trump’s White House.
According to news reports and White House press releases, since his inauguration, President Trump has met with at least 190 corporate executives – averaging more than two a day. Counting repeat attendees, he has had at least 222 corporate executive meetings. These totals do not include his reported frequent telephone conversations with Blackstone’s Steve Schwarzman and other CEOs. Nor do they not count administration members and nominees. Since the Nov. 8 election, Trump has met with at least 224 corporate executives since being elected president.
While Trump occasionally has granted an audience with individual executives, the high numbers are due in large part to gatherings of executives at the White House. These extraordinary gatherings, which have the explicit purpose of providing a way for Big Business to shape the administration’s policies, are supplemented by the president’s more casual interactions with corporate leaders at his Mar-a-Lago resort in Palm Beach, Fla., where the membership fee is now $200,000.
Many of the gatherings reflect the administration’s interest in giving special consideration to the views of specific corporate sectors, such as airlines, health insurance corporations, pharmaceutical corporations, the automotive industry, and regional banks. One of every five of the corporate executives who met with the Trump administration within the first 100 days represented the banking or financial sector, a particular focus of Trump’s criticism during the campaign.
During the presidential campaign, candidate Trump proclaimed, “Our campaign is about breaking-up the special interest monopoly in Washington, D.C.”
Among the corporate executives Trump has entertained within the first 100 days include wealthy donors (such as Sheldon Adelson, David Koch, Carl Lindner III) and the heads of large corporations (including Jamie Dimon of JPMorgan Chase, Andrew Liveris of Dow Chemical, and Doug McMillon of Wal-Mart).
The revelation comes as the Trump administration has come under fire for policy reversals attributed to corporate influence, and just days after the administration moved to end the public disclosure of White House visitor logs.
Table of President Trump’s meetings with 224 corporate executives:
CORPORATION | EXECUTIVE | TITLE | INDUSTRY | MEETING DATE(S) | FIRST 100 DAYS MEETING TALLY |
---|---|---|---|---|---|
3M | Inge Thulin | Chairman/President | Conglomerate | 2/23/17 | 1 |
Accenture | Julie Sweet | CEO of North America | Business Services | 2/13/17 | 1 |
ACE Clearwater Enterprises | Kellie Johnson | President | Manufacturing | 3/31/17 | 1 |
AECOM and Tishman Realty | Daniel Tishman | Vice Chairman and Principal | Real Estate/Construction | 4/4/17 | 1 |
Aetna | Mark Bertolini | Chairman/CEO | Insurance | 2/27/17 | 1 |
Akorbi | Claudia Mirza | Co-founder/CEO | Business Services | 3/27/17 | 1 |
Alaska Airlines | Brad Tilden | President/CEO | Transportation/Automotive | 2/9/17 | 1 |
Alibaba Group | Jack Ma | Founder/Executive Chairman | Technology | 1/9/17 | 0 |
Alphabet/Google | Larry Page | CEO | Technology | 12/14/16 | 0 |
Alphabet/Google | Eric Schmidt | Executive Chairman | Technology | 12/14/16 | 0 |
Altec | Lee Styslinger | Chairman/CEO | Telecommunications | 2/23/17 | 1 |
Amazon | Jeff Bezos | CEO | Technology | 12/14/16 | 0 |
American Financial Group and FC Cincinnati | Carl Lindner III | Co-CEO/Co-President and Owner | Finance/Banking | 2/11/17 | 1 |
Amgen | Robert Brad | CEO | Pharmaceuticals | 1/31/17 | 1 |
Anthem, Inc. | Joe Swedish | Chairman/President/CEO | Insurance | 2/27/17 | 1 |
Apache Stainless Equipment | Ed Paradowski | President | Manufacturing | 3/31/17 | 1 |
Apollo Global Management | Josh Harris | Co-Founder | Finance/Banking | 3/8/17 | 1 |
Apple | Tim Cook | CEO | Technology | 12/14/16 | 0 |
Arbill | Julie Copeland | CEO/Co-owner | Business Services | 3/31/17 | 1 |
Archer Daniels Midland | Juan Luciano | Chairman/CEO | Food/Beverage | 2/23/17 | 1 |
Arconic | Klaus Kleinfeld | Chairman/CEO | Manufacturing | 1/23/17 | 1 |
Ariel Corporation | Karen Buchwald-Wright | Chairman/CEO/President | Fossil Fuels | 3/31/17 | 1 |
Associated Partners LP | William Berkman | Managing Partner | Finance/Banking | 4/4/17 | 1 |
AT&T | Randall Stephenson | CEO | Telecommunications | 1/12/17 | 0 |
Atlas Air | William Flynn | President/CEO | Transportation/Automotive | 2/9/17 | 1 |
AutoZone | Bill Rhodes | Chairman/President/CEO | Retail | 2/15/17 | 1 |
Bank of Bennington | Leslie Andersen | President/CEO | Finance/Banking | 3/9/17 | 1 |
Bayer AG | Werner Baumann | CEO | Pharmaceuticals | 1/11/17 | 0 |
BB&T | John Allison IV | Former CEO | Finance/Banking | 11/28/16 | 0 |
Best Buy | Hubert Joly | CEO | Retail | 2/15/17 | 1 |
BlackRock | Larry Fink | Chairman/CEO | Finance/Banking | 2/3/17, 4/11/17 | 2 |
Blackstone | Stephen A. Schwarzman | Chairman/CEO/Co-Founder | Finance/Banking | 2/3/17, 4/4/17, 4/11/17 | 3 |
Blue Cross Blue Shield Association | Scott Serota | President/CEO | Insurance | 2/27/17 | 1 |
Blue Cross Blue Shield North Carolina | Brad Wilson | President/CEO | Insurance | 2/27/17 | 1 |
BMW Group | Harald Kruger | CEO | Transportation/Automotive | 3/17/17 | 1 |
BNSF | Matthew Rose | Executive Chairman | Transportation/Automotive | 4/11/17 | 1 |
BNY Mellon | Gerald Hassell | Chairman/CEO | Finance/Banking | 4/4/17 | 1 |
Boeing | Dennis Muilenburg | CEO | Defense | 12/21/16 | 0 |
Boeing | Jim McNerney | Former Chairman/President/CEO | Defense | 2/3/17, 4/11/17 | 2 |
Boston Consulting Group | Rich Lesser | President/CEO | Business Services | 2/3/17, 4/11/17 | 2 |
BTE Technologies | Chuck Wetherington | President | Business Services | 3/31/17 | 1 |
Campbell Soup Company | Denise Morrison | President/CEO | Food/Beverage | 2/23/17 | 1 |
Canadian Imperial Bank of Commerce | Jennifer Warren | Managing Director | Finance/Banking | 4/4/17 | 1 |
Cape Cod Five Mutual Company | Dorothy Savarese | President/CEO | Finance/Banking | 3/9/17 | 1 |
Carlyle Group | David Rubinstein | Co-CEO/Founder/Director | Finance/Banking | 12/28/16 | 0 |
Carolina Color | Matt Barr | Chairman/CEO | Manufacturing | 3/31/17 | 1 |
Caterpillar Inc. | Doug Oberhelman | Chairman/Former CEO | Manufacturing | 2/23/17 | 1 |
Celeebrate Us | Lisa Phillips | Owner | Misc | 3/27/17 | 1 |
Celgene | Robert Hugin | Executive Chairman | Pharmaceuticals | 1/31/17 | 1 |
Centerbridge Partners | Mark Gallogly | Co-Founder and Managing Principal | Finance/Banking | 4/4/17 | 1 |
Centinel Bank | Rebeca Romero Rainey | President/CEO | Finance/Banking | 3/9/17 | 1 |
Cerberus Capital Management | Stephen Feinberg | Co-founder/CEO | Finance/Banking | 2/16/17 | 1 |
Charter Communications | Thomas Rutledge | CEO | Telecommunications | 3/24/17 | 1 |
Chesapeake Bank | Jeff Szyperski | CEO | Finance/Banking | 3/9/17 | 1 |
Chicago Cubs | Todd Ricketts | Co-owner | Media/Entertainment | 11/20/16 | 0 |
Cigna Corporation | David Cordani | President/CEO | Insurance | 2/27/17 | 1 |
Cisco | Chuck Robbins | CEO | Technology | 12/14/16 | 0 |
Citigroup Inc. | Michael Corbat | CEO | Finance/Banking | 4/4/17 | 1 |
CNN Worldwide | Jeff Zucker | President | Media/Entertainment | 11/21/16 | 0 |
Collective[i] | Heidi Messer | Co-Founder/Chairman | Business Services | 4/4/17 | 1 |
Colony Capital | Thomas Barrack, Jr. | Founder | Finance/Banking | before 1/20/17 | 0 |
Corning | Wendell Weeks | Chairman/CEO | Manufacturing | 1/23/17, 2/23/17 | 2 |
Crete Carrier Corporation | Tonn Ostergaard | President/CEO | Transportation/Automotive | 3/23/17 | 1 |
CRST International | John Smith | Chairman | Transportation/Automotive | 3/23/17 | 1 |
Dana Inc. | James Kamsickas | President/CEO | Transportation/Automotive | 2/23/17 | 1 |
Delaware North Companies, Inc. | Jerry Jacobs | Co-CEO | Food/Beverage | 4/4/17 | 1 |
Dell Technologies | Michael Dell | Founder/Chairman/CEO | Technology | 1/23/17, 2/23/17 | 2 |
Deloitte | Catherine Engelbert | CEO | Business Services | 4/4/17 | 1 |
Delta Airlines | Ed Bastian | CEO | Transportation/Automotive | 2/9/17 | 1 |
Dow Chemical | Andrew Liveris | Chairman/President/CEO | Chemicals | 12/10/16, 1/23/17, 2/23/17, 3/17/17 | 3 |
E-J Electric Installation Co. | Anthony Mann | President/CEO | Real Estate/Construction | 4/4/17 | 1 |
Eagle Manufacturing | Joe Eddy | President/CEO | Manufacturing | 3/31/17 | 1 |
Ehrenkranz Partners LP | Joel Ehrenkranz | Partner and Co-Founder | Finance/Banking | 4/4/17 | 1 |
EisnerAmper LLP | Charles Weinstein | CEO | Business Services | 4/4/17 | 1 |
Eli Lilly | Dave Ricks | CEO | Pharmaceuticals | 1/31/17 | 1 |
Elliott Management Corporation | Paul Singer | President/CEO/Co-CIO/Senior Risk Manager/Director | Finance/Banking | 2/16/17 | 1 |
Emerson Electric | David Farr | Chairman/CEO | Manufacturing | 2/23/17 | 1 |
EY | Mark Weinberger | Chairman/CEO | Business Services | 2/3/17, 4/11/17 | 2 |
Sheryl Sandberg | COO | Technology | 12/14/16 | 0 | |
Fedex | Fred Smith | Chairman/President/CEO | Transportation/Automotive | 11/17/16, 2/8/17 | 1 |
FedEx Corporation | Dave Bronczek | President/COO | Transportation/Automotive | 2/9/17 | 1 |
FedEx Freight | Michael Ducker | President/CEO | Transportation/Automotive | 3/23/17 | 1 |
Fiat Chrysler Automobiles NV | Sergio Marchionne | CEO | Transportation/Automotive | 1/24/17 | 1 |
First Data Corporation | Frank Bisignano | Chairman/CEO | Finance/Banking | 4/4/17 | 1 |
First State Bank of St. Charles | Luanne Cundiff | President/CEO | Finance/Banking | 3/9/17 | 1 |
FirstCapital Bank of Texas | Ken Burgess | Chairman | Finance/Banking | 3/9/17 | 1 |
Florida Blue | Pat Garrity | CEO | Insurance | 2/27/17 | 1 |
Ford Motor Company | Alan Mulally | Former CEO | Transportation/Automotive | 12/8/16 | 0 |
Ford Motor Company | Mark Fields | President/CEO | Transportation/Automotive | 1/23/17, 1/24/17, 2/23/17 | 3 |
Fox News | Bill Shine | Co-president | Media/Entertainment | 11/21/16 | 0 |
Fox News | Jack Abernethy | Co-president | Media/Entertainment | 11/21/16 | 0 |
Fox News | Jay Wallace | Vice President of News/Senior Executive Producer | Media/Entertainment | 11/21/16 | 0 |
Fox News | Suzanne Scott | Executive Vice President, Programming and Development | Media/Entertainment | 11/21/16 | 0 |
Gap Inc. | Art Peck | CEO | Retail | 2/15/17 | 1 |
General Atlantic | Bill Ford | CEO | Finance/Banking | 3/8/17 | 1 |
General Dynamics | Phebe Novakonic | Chairwoman/CEO | Defense | 2/23/17 | 1 |
General Electric | Jack Welch | Former Chairman/CEO | Conglomerate | 2/3/17 | 1 |
General Electric | Elyse Allan | Vice President | Conglomerate | 2/13/17 | 1 |
General Electric | Jeff immelt | Chairman/CEO | Conglomerate | 2/23/17 | 1 |
General Electric | Beth Comstock | Vice Chair | Manufacturing | 4/4/17 | 1 |
General Motors | Mary Barra | Chairman/CEO | Transportation/Automotive | 1/24/17, 2/3/17, 4/11/17 | 3 |
Generation Investment Management | Al Gore | Co-founder | Finance/Banking | 12/5/16 | 0 |
Giuliani Partners | Mayor Rudolph Giuliani | CEO | Business Services | 1/31/17 | 1 |
Global Infrastructure Partners | Adebayo Ogunlesi | Chairman/Managing Partner | Finance/Banking | 2/3/17, 4/11/17 | 2 |
Grupo Carso | Carlos Slim | Founder | Conglomerate | 12/19/16 | 0 |
Guggenheim Partners, LLC | Alan Schwartz | Executive Chairman | Finance/Banking | 4/4/17 | 1 |
Harley-Davidson | Mike Levatich | CEO | Transportation/Automotive | 2/2/17 | 1 |
Harris Corporation | Bill Brown | Chairman/President/CEO | Defense | 2/23/17 | 1 |
Hearst | Steven Swartz | President/CEO | Media/Entertainment | 4/4/17 | 1 |
Hewlett-Packard | Carly Fiorna | Former CEO | Technology | 12/12/16 | 0 |
HSBC Bank USA | Patrick Burke | President/CEO | Finance/Banking | 4/4/17 | 1 |
Humana | Bruce Broussard | CEO | Insurance | 2/27/17 | 1 |
Huntington Ingalls Industries | Mike Petters | President/CEO | Defense | 3/17/17 | 1 |
IBM | Ginni Rometty | Chairman/President/CEO | Technology | 12/14/16, 2/3/17, 3/17/17, 4/11/17 | 3 |
IHS Markit | Daniel Yergin | Vice Chairman | Finance/Banking | 2/3/17, 4/11/17 | 2 |
IMMI, Inc. | Doug Magyari | CEO | Technology | 3/31/17 | 1 |
Independence Blue Cross | Dan Hilferty | President/CEO | Insurance | 2/27/17 | 1 |
Infor | Charles Phillips, Jr. | CEO | Business Services | 4/4/17 | 1 |
Intel | Brian Krzanich | CEO | Technology | 12/14/16, 2/8/27 | 1 |
International Paper | Mark Sutton | Chairman/CEO | Manufacturing | 1/23/17, 2/23/17 | 2 |
Interpublic Group | Michael Roth | Chairman/CEO | Business Services | 4/4/17 | 1 |
J.C. Penny | Marvin Ellison | Chairman/CEO | Retail | 2/15/17 | 1 |
JBTC Trucking | James Burg | Owner | Transportation/Automotive | 3/23/17 | 1 |
Jet Express Trucking | Kevin Burch | President | Transportation/Automotive | 3/23/17 | 1 |
JetBlue Airways Corporation | Robin Hayes | President/CEO | Transportation/Automotive | 2/9/17, 4/4/17 | 2 |
Jo-Ann Stores | Jill Soltau | President/CEO | Retail | 2/15/17 | 1 |
Johnson & Johnson | Alex Gorsky | CEO | Pharmaceuticals | 1/9/17, 1/23/17, 1/31/17, 2/23/17 | 3 |
Johnson Security Bureau | Jessica Johnson-Cope | President/CEO | Business Services | 3/27/17 | 1 |
JPMorgan Chase | Jamie Dimon | Chairman/CEO | Finance/Banking | 2/3/17 | 1 |
K2 Intelligence | Jeremy Kroll | CEO/Co-Founder | Business Services | 4/4/17 | 1 |
Kaiser Foundation Health Plan | Bernard Tyson | Chairman/CEO | Insurance | 2/27/17 | 1 |
Kenan Advantage Group | Dennis Nash | Founder/CEO | Transportation/Automotive | 3/23/17 | 1 |
Koch Industries | David Koch | Executive Vice President | Fossil Fuels | 4/8/17 | 1 |
Kraft Group | Robert Kraft | Chairman/CEO | Conglomerate | 2/10/17 | 1 |
Langer Transport Corporation | Jerry Langer | Chief Commercial Officer | Transportation/Automotive | 3/23/17 | 1 |
Las Vegas Sands | Sheldon Adelson | CEO | Media/Entertainment | 2/15/17 | 1 |
LeFrak | Richard LeFrak | Chairman/CEO | Real Estate/Construction | 3/8/17 | 1 |
Linamar Corporation | Linda Hasenfratz | CEO | Manufacturing | 2/13/17 | 1 |
Link Staffing and Tire Diva | Amy Pope-Wells | Owner | Business Services | 3/27/17 | 1 |
LiveOps | Keith Leimbach | CEO | Business Services | 2/23/17 | 1 |
Lockheed Martin | Marillyn Hewson | Chairwoman/President | Defense | 1/13/17, 1/23/17, 2/23/17 | 2 |
Marlin Steel | Drew Greenblatt | Owner | Manufacturing | 3/31/17 | 1 |
Marvel Entertainment | Isaac Perlmutter | CEO | Media/Entertainment | 12/28/16 | 0 |
Mason Capital Management, LLC | Kenneth Garschina | Principal | Finance/Banking | 4/4/17 | 1 |
MasterCard | Ajay Banga | President/CEO | Finance/Banking | 4/4/17 | 1 |
Matrix 4 Inc | Patricia Miller | CEO | Manufacturing | 3/31/17 | 1 |
Maverick Capital | Lee Ainslie, III | Managing Partner | Finance/Banking | 4/4/17 | 1 |
McGraw-Hill Education, Inc. | David Levin | President/CEO | Media/Entertainment | 4/4/17 | 1 |
Merck | Kenneth Frazier | Chairman/CEO | Pharmaceuticals | 1/31/17, 2/23/17 | 2 |
Microsoft | Satya Nadella | CEO | Technology | 12/14/16 | 0 |
Microsoft | Bill Gates | Founder/Former CEO | Technology | 3/20/17 | 1 |
Mitsubishi International/Mitsubishi Corporation | Jason Stevens | President/CEO | Conglomerate | 4/4/17 | 1 |
Modell's Sporting Goods | Mitchell Modell | CEO | Retail | 4/4/17 | 1 |
Monsanto | Hugh Grant | CEO | Chemicals | 1/11/17 | 0 |
MSNBC | Phil Griffin | President | Media/Entertainment | 11/21/16 | 0 |
Murray Energy Corporation | Robert Murray | CEO | Fossil Fuels | 12/13/16, 2/16/17 | 1 |
NantHealth | Patrick Soon-Shiong | Founder/CEO/Chairman | Technology | 11/20/16 | 0 |
NBC News | Deborah Turness | President | Media/Entertainment | 11/21/16 | 0 |
Neenah Enterprises | Tom Riordan | CEO | Manufacturing | 3/31/17 | 1 |
Newmark Grubb Knight Frank | Barry Gosin | CEO | Real Estate/Construction | 4/4/17 | 1 |
Newport News Shipbuilding | Matt Mulherin | President | Defense | 3/17/17 | 1 |
Newsmax | Christopher Ruddy | CEO | Media/Entertainment | 3/1/17 | 1 |
North America, Zurich Insurance Group Ltd | Paul Horgan | CEO | Insurance | 4/4/17 | 1 |
Novartis AG | Joe Jimenez | CEO | Pharmaceuticals | 1/31/17 | 1 |
NRStor | Annette Verschuren | CEO | Technology | 2/13/17 | 1 |
Nucor | John Ferriola | Chairman/President/CEO | Manufacturing | 2/23/17 | 1 |
NYSE | Thomas Farley | President | Finance/Banking | 4/4/17 | 1 |
Old Dominion Freight Lines | David Congdon | CEO | Transportation/Automotive | 3/23/17 | 1 |
Oliver Wyman | John Romeo | Managing Partner, Americas | Finance/Banking | 4/4/17 | 1 |
Oracle Corporation | Safra Catz | Co-CEO | Technology | 11/17/16, 12/14/16 | 1 |
Oxbow Carbon LLC | Bill Koch | Founder/CEO | Fossil Fuels | 4/8/17 | 1 |
Palantir | Alex Karp | CEO | Technology | 12/14/16 | 0 |
Patomak Global Partners, LLC | Paul Atkins | CEO | Business Services | 2/3/17, 4/11/17 | 2 |
Paulson & Co., Inc | John Paulson | President | Finance/Banking | 4/4/17 | 1 |
PayPal | Peter Thiel | Co-Founder | Technology | 12/14/16 | 0 |
PepsiCo | Indra Nooyi | Chairman/CEO | Food/Beverage | 2/3/17, 4/11/17 | 2 |
Perella Weinberg Partners LP | Robert Steel | CEO | Finance/Banking | 4/4/17 | 1 |
PJT Partners, LP | Paul Taubman | Chairman/CEO | Finance | 4/4/17 | 1 |
RRE Ventures | James Robinson III | Co-Founder/General Partner | Finance/Banking | 4/4/17 | 1 |
Rubinstein Communications | Steven Rubenstein | President | Business Services | 4/4/17 | 1 |
Ruder Finn, Inc | Kathy Bloomgarden | CEO | Business Services | 4/4/17 | 1 |
Rudin Management Company Inc. | William Rudin | Co-Vice Chairman/CEO | Real Estate/Construction | 4/4/17 | 1 |
Runway Vineyards | Abel Maldonado | Co-owner | Food/Beverage | 12/28/16 | 0 |
Salesforce | Marc Benioff | Founder/Chairman/CEO | Technology | 3/17/17 | 1 |
Schaeffler | Klaus Rosenfeld | CEO | Manufacturing | 3/17/17 | 1 |
Schnitzer Steel Industries | Tamara Lundgren | CEO | Manufacturing | 2/13/17 | 1 |
Siemens AG, Munich | Joe Kaeser | CEO | Conglomerate | 3/17/17 | 1 |
Silver Lake | Greg Mondre | Managing Partner/Managing Director | Finance/Banking | 4/4/17 | 1 |
SoftBank Group Corporation | Masayoshi Son | CEO | Telecommunications | 12/10/16 | 0 |
Sound Community Bank | Laurie Stewart | President/CEO | Finance/Banking | 3/9/17 | 1 |
Southwest Airlines | Gary Kelly | Chairman/CEO | Transportation/Automotive | 2/9/17 | 1 |
SpaceX and Tesla | Elon Musk | Chairman/CEO | Technology | 12/14/16, 1/23/17, 2/3/17, 3/8/17 | 3 |
Standard Bank | Tim Zimmerman | President/CEO | Finance/Banking | 3/9/17 | 1 |
Staub Manufacturing Solutions | Steve Staub | President | Manufacturing | 3/31/17 | 1 |
Suffolk Construction Company | John Fish | Chairman/CEO | Real Estate/Construction | 4/4/17 | 1 |
T&T Supermarket | Tina Lee | CEO | Food/Beverage | 2/13/17 | 1 |
Target | Brian Cornell | Chairman/CEO | Retail | 2/15/17 | 1 |
Technology Partners | Lisa Nichols | Co-founder/CEO | Business Services | 3/27/17 | 1 |
The Guardian Life Insurance Company | Deanna Mulligan | President/CEO | Insurance | 4/4/17 | 1 |
The Related Companies, LP | Jeff Blau | CEO | Real Estate/Construction | 4/4/17 | 1 |
The Williams Capital Group, LP | Christopher Williams | Chairman/CEO | Finance/Banking | 4/4/17 | 1 |
Tishman Speyer | Jerry Speyer | Chairman | Real Estate/Construction | 4/4/17 | 1 |
TMZ | Harvey Levin | Founder | Media/Entertainment | 3/1/17 | 1 |
Toll Brothers | Bruce Toll | Co-founder | Real Estate/Construction | unknown | 0 |
Tractor Supply Company | Greg Sandfort | President/CEO | Retail | 2/15/17 | 1 |
TransAlta | Dawn Farrell | President/CEO | Fossil Fuels | 2/13/17 | 1 |
Trumbell Unmanned | Dyan Gibbens | Founder/CEO | Fossil Fuels | 3/27/17 | 1 |
U.S. Xpress Enterprises | Eric Fuller | CEO | Transportation/Automotive | 3/23/17 | 1 |
Under Armour | Kevin Plank | Founder/Chairman/CEO | Clothing | 1/23/17 | 1 |
United Airlines | Oscar Muñoz | President/CEO | Transportation/Automotive | 2/9/17 | 1 |
United Parcel Service | Myron Gray | President, US Operations | Transportation | 2/9/17 | 1 |
United Technologies | Greg Hayes | Chairman/President/CEO | Manufacturing | 2/23/17 | 1 |
UnitedHealth Group | Steve Hemsley | CEO | Insurance | 2/27/17 | 1 |
UPS Freight | Rick McArdle | President | Transportation/Automotive | 3/23/17 | 1 |
US Steel | Mario Longhi | CEO | Manufacturing | 1/23/17, 2/23/17 | 2 |
USA Building, SKANSKA | Richard Kennedy | President/CEO | Real Estate/Construction | 4/4/17 | 1 |
ValueBank Texas | Scott Heitkamp | President/CEO | Finance/Banking | 3/9/17 | 1 |
Veresen Inc. | Don Althoff | President/CEO | Manufacturing | 2/23/17 | 1 |
Vornado Realty Trust | Steven Roth | Chairman/CEO | Real Estate/Construction | 3/8/17, 4/4/17 | 2 |
Wal-Mart | Doug McMillon | President/CEO | Retail | 2/3/17, 4/11/17 | 2 |
Walgreens Boots Alliance | Stefano Pessina | CEO | Retail | 2/15/17 | 1 |
Whirlpool | Jeff Fettig | Chairman/CEO | Manufacturing | 1/23/17, 2/23/17 | 2 |
Wynn Resorts | Steve Wynn | Chairman/CEO | Media/Entertainment | 2/12/17 | 1 |
ZMC | Strauss Zelnick | Partner | Finance/Banking | 4/4/17 | 1 |
TOTAL: 222 |