Before Charlottesville, More Than 300 Corporate Executives Cozied Up to Trump
By Rick Claypool
As corporate CEOs seek in the aftermath of Charlottesville to distance themselves from President Donald Trump, a Public Citizen tally finds that Trump already has had triple the number of CEO meetings as President Obama during the first seven years of his presidency.
Our tally finds that, since Election Day, Trump has had at least 385 meetings with 317 executives representing 301 corporations.
According to a National Bureau of Economic Research (NBER) analysis of the Obama administration’s White House visitor logs, Obama had exactly 100 corporate executive meetings between January 2009 and December 2015. The NBER analysis finds that corporate executives’ meetings with the White House correlate with increased stock returns, government contracts and deregulatory favors.
Since Trump’s inauguration, he has had at least 339 corporate executive meetings.
The corporate executives who met most frequently with Trump, according to publicly available sources, are:
- Dow Chemical CEO Andrew Liveris (five meetings)
- General Motors CEO Mary Barra (four meetings)
- IBM CEO Ginni Rometty (five meetings)
- Johnson & Johnson CEO Alex Gorsky (four meetings)
- Lockheed Martin President Marilyn Hewson (five meetings)
- Tesla CEO Elon Musk (four meetings)
- U.S. Steel CEO Mario Longhi (four meetings)
Together these seven CEOs account for 31 of Trump’s CEO meetings (see end note on methodology). All seven are former members of the advisory councils Trump disbanded last week. Elon Musk resigned in June from Trump’s Strategic and Policy Forum after the president announced he would withdraw the U.S. from the Paris Climate Agreement. Mario Longhi reportedly left his position on the council after retiring from U.S. Steel. The remaining five did not leave Trump’s councils until after Trump announced in a tweet that he was disbanding them.
A sortable table of the executives is below; a spreadsheet that includes citations for each entry is here. In the absence of official White House visitor logs, which the Trump administration refuses to release, most of the corporate executive meetings have been documented by Politico in its unofficial White House visitor logs.
This meeting tally shows that, in the early months of Trump’s presidency, corporate executives ignored the president’s pseudo-fascist tendencies — signaled via his “America First” sloganeering, apparent endorsements of police brutality and race-based dog whistling – in their single-minded pursuit of Big Businesses’ policy goals, especially tax cuts and deregulation.
CORPORATION | EXECUTIVE | TITLE | INDUSTRY | MEETING DATE(S) | TOTAL MEETINGS |
---|---|---|---|---|---|
3M | Inge Thulin | Chairman/President | Conglomerate | 2/23/17 | 1 |
500 Startups | Aman Verjee | COO | Finance/Banking | 6/22/17 | 1 |
Accenture | Julie Sweet | CEO of North America | Business Services | 2/13/17, 6/19/17 | 2 |
ACE Clearwater Enterprises | Kellie Johnson | President | Manufacturing | 3/31/17 | 1 |
Adobe | Shantanu Narayen | CEO | Technology | 6/19/17 | 1 |
AECOM | Daniel Tishman | Vice Chairman | Real Estate/Construction | 4/4/17 | 1 |
Aetna | Mark Bertolini | Chairman/CEO | Insurance | 2/27/17 | 1 |
AirMap | Ben Marcus | CEO | Technology | 6/22/17 | 1 |
Airspace Inc | Jaz Banga | CEO | Technology | 6/22/17 | 1 |
AK Steel | Roger Newport | CEO | Manufacturing | 4/20/17 | 1 |
Akamai | Tom Leighton | CEO | Technology | 6/19/17 | 1 |
Akorbi | Claudia Mirza | Co-founder/CEO | Business Services | 3/27/17 | 1 |
Alaska Airlines | Brad Tilden | President/CEO | Transportation/Automotive | 2/9/17 | 1 |
Alcoa | Roy Harvey | CEO | Manufacturing | 4/27/17 | 1 |
Alibaba Group | Jack Ma | Founder/Executive Chairman | Technology | 1/9/17 | 1 |
Alliance Resource Partners | Joe Craft | CEO | Fossil Fuels | 6/29/17 | 1 |
Alphabet/Google | Eric Schmidt | Executive Chairman | Technology | 12/14/16, 6/19/17 | 2 |
Alphabet/Google | Larry Page | CEO | Technology | 12/14/16 | 1 |
Altec | Lee Styslinger | Chairman/CEO | Telecommunications | 2/23/17 | 1 |
Alumisource | Gabe Hudock | Founder | Manufacturing | 4/27/17 | 1 |
Amazon | Jeff Bezos | CEO | Technology | 12/14/16, 6/19/17 | 2 |
American Axle and Manufacturing | David Dauch | CEO | Transportation/Automotive | 3/15/17 | 1 |
American Financial Group and FC Cincinnati | Carl Lindner III | Co-CEO/Co-President and Owner | Finance/Banking | 2/11/17 | 1 |
Amgen | Robert Brad | CEO | Pharmaceuticals | 1/31/17 | 1 |
AMRO Fabricating Corporation | Michael Riley | CEO | Government Contractor/Defense | 6/30/17 | 1 |
Annin Flagmakers | Carter Beard | President/CEO | Manufacturing/Consumer Products | 7/19/17 | 1 |
Anthem, Inc. | Joe Swedish | Chairman/President/CEO | Insurance | 2/27/17 | 1 |
Apache Stainless Equipment | Ed Paradowski | President | Manufacturing | 3/31/17 | 1 |
Apollo Global Management | Josh Harris | Co-Founder | Finance/Banking | 3/8/17 | 1 |
Apple | Tim Cook | CEO | Technology | 12/14/16, 6/19/17 | 2 |
Arbill | Julie Copeland | CEO/Co-owner | Business Services | 3/31/17 | 1 |
Arboretum Ventures | Jan Garfinkle | CEO | Finance/Banking | 6/22/17 | 1 |
ArcelorMittal | John Brett | CEO | Manufacturing | 4/20/17 | 1 |
Archer Daniels Midland | Juan Luciano | Chairman/CEO | Food/Beverage | 2/23/17 | 1 |
Arconic | Klaus Kleinfeld | Chairman/CEO | Manufacturing | 1/23/17 | 1 |
Ariel Corporation | Karen Buchwald-Wright | Chairman/CEO/President | Fossil Fuels | 3/31/17 | 1 |
Associated Partners LP | William Berkman | Managing Partner | Finance/Banking | 4/4/17 | 1 |
AT&T | Randall Stephenson | CEO | Telecommunications | 1/12/17, 6/22/17 | 2 |
Atlas Air | William Flynn | President/CEO | Transportation/Automotive | 2/9/17 | 1 |
Authenticity 50 | Stephanie MacDonald | Co-Founder | Manufacturing/Consumer Products | 7/19/17 | 1 |
Authenticity 50 | Jimmy MacDonald | Co-Founder | Manufacturing/Consumer Products | 7/19/17 | 1 |
AutoZone | Bill Rhodes | Chairman/President/CEO | Retail | 2/15/17 | 1 |
Bank of Bennington | Leslie Andersen | President/CEO | Finance/Banking | 3/9/17 | 1 |
Bayer AG | Werner Baumann | CEO | Pharmaceuticals | 1/11/17 | 1 |
BB&T | John Allison IV | Former CEO | Finance/Banking | 11/28/16 | 1 |
Best Buy | Hubert Joly | CEO | Retail | 2/15/17 | 1 |
Black Run Transmission Inc. | Steve Gaswint | President | Transportation/Automotive | 6/21/17 | 1 |
BlackRock | Larry Fink | Chairman/CEO | Finance/Banking | 2/3/17, 4/11/17 | 2 |
Blackstone | Stephen A. Schwarzman | Chairman/CEO/Co-Founder | Finance/Banking | 2/3/17, 4/4/17, 4/11/17 | 3 |
BlankSlate Coasters | Rob Flory | CEO | Manufacturing/Consumer Products | 7/19/17 | 1 |
Blue Cross Blue Shield Association | Scott Serota | President/CEO | Insurance | 2/27/17 | 1 |
Blue Cross Blue Shield North Carolina | Brad Wilson | President/CEO | Insurance | 2/27/17 | 1 |
BMW Group | Harald Kruger | CEO | Transportation/Automotive | 3/17/17 | 1 |
BNSF | Matthew Rose | Executive Chairman | Transportation/Automotive | 4/11/17 | 1 |
BNY Mellon | Gerald Hassell | Chairman/CEO | Finance/Banking | 4/4/17 | 1 |
Boeing | Dennis Muilenburg | CEO | Government Contractor/Defense | 12/21/16, 6/30/17 | 2 |
Boeing | Jim McNerney | Former Chairman/President/CEO | Government Contractor/Defense | 2/3/17, 4/11/17 | 2 |
Boston Consulting Group | Rich Lesser | President/CEO | Business Services | 2/3/17, 4/11/17 | 2 |
Briggs & Stratton | Todd Teske | CEO | Transportation/Automotive | 6/13/17 | 1 |
BTE Technologies | Chuck Wetherington | President | Business Services | 3/31/17 | 1 |
Bully Tools | Mark Gracy | President | Manufacturing/Consumer Products | 7/19/17 | 1 |
Cain Tubular Products | Mike Cain | Owner | Manufacturing | 6/30/17 | 1 |
Cambridge Energy Research Associates | Daniel Yergin | Co-Founder/Chairman | Business Services | 6/29/17 | 1 |
Campbell Soup Company | Denise Morrison | President/CEO | Food/Beverage | 2/23/17 | 1 |
Canadian Imperial Bank of Commerce | Jennifer Warren | Managing Director | Finance/Banking | 4/4/17 | 1 |
Cape Cod Five Mutual Company | Dorothy Savarese | President/CEO | Finance/Banking | 3/9/17 | 1 |
Carlyle Group | David Rubinstein | Co-CEO/Founder/Director | Finance/Banking | 12/28/16 | 1 |
Carolina Color | Matt Barr | Chairman/CEO | Manufacturing | 3/31/17 | 1 |
Caterpillar Inc. | Doug Oberhelman | Chairman/Former CEO | Manufacturing | 2/23/17 | 1 |
Cayuga Venture Fund | Jennifer Tegan | Partner | Finance/Banking | 6/22/17 | 1 |
Celeebrate Us | Lisa Phillips | Owner | Misc | 3/27/17 | 1 |
Celgene | Robert Hugin | Executive Chairman | Pharmaceuticals | 1/31/17 | 1 |
Centerbridge Partners | Mark Gallogly | Co-Founder and Managing Principal | Finance/Banking | 4/4/17 | 1 |
Centinel Bank | Rebeca Romero Rainey | President/CEO | Finance/Banking | 3/9/17 | 1 |
Century Aluminum | Mike Bless | CEO | Manufacturing | 4/27/17 | 1 |
CenturyLink | Glen Post | CEO | Technology | 6/22/17 | 1 |
Cerberus Capital Management | Stephen Feinberg | Co-founder/CEO | Finance/Banking | 2/16/17 | 1 |
Channel Lock | Jon DeArment | President/COO | Manufacturing/Consumer Products | 7/19/17 | 1 |
Charter Communications | Thomas Rutledge | CEO | Telecommunications | 3/24/17 | 1 |
Chesapeake Bank | Jeff Szyperski | CEO | Finance/Banking | 3/9/17 | 1 |
Chevron | John Watson | CEO | Fossil Fuels | 6/29/17 | 1 |
Chicago Cubs | Todd Ricketts | Co-owner | Media/Entertainment | 11/20/16 | 1 |
Chicago Cubs | Tom Ricketts | Owner | MEdia/Entertainment | 6/28/17 | 1 |
Christian Broadcasting Network | Pat Robertson | Chairman/Founder | Media/Entertainment | 7/12/17 | 1 |
Cigna Corporation | David Cordani | President/CEO | Insurance | 2/27/17 | 1 |
Cisco | Chuck Robbins | CEO | Technology | 12/14/16 | 1 |
Citigroup Inc. | Michael Corbat | CEO | Finance/Banking | 4/4/17 | 1 |
Cleveland Cavaliers | Dan Gilbert | Owner | MEdia/Entertainment | 6/28/17 | 1 |
CNN Worldwide | Jeff Zucker | President | Media/Entertainment | 11/21/16 | 1 |
Collective[i] | Heidi Messer | Co-Founder/Chairman | Business Services | 4/4/17 | 1 |
Colony Capital | Thomas Barrack, Jr. | Founder | Finance/Banking | 1/19/17 or earlier | 1 |
ConocoPhillips | Ryan Lance | Chairman/CEO | Fossil Fuels | 6/29/17 | 1 |
Corning | Wendell Weeks | Chairman/CEO | Manufacturing | 1/23/17, 2/23/17 | 2 |
Crete Carrier Corporation | Tonn Ostergaard | President/CEO | Transportation/Automotive | 3/23/17 | 1 |
CRST International | John Smith | Chairman | Transportation/Automotive | 3/23/17 | 1 |
Dana Inc. | James Kamsickas | President/CEO | Transportation/Automotive | 2/23/17 | 1 |
Delaware North Companies, Inc. | Jerry Jacobs | Co-CEO | Food/Beverage | 4/4/17 | 1 |
Dell Technologies | Michael Dell | Founder/Chairman/CEO | Technology | 1/23/17, 2/23/17 | 2 |
Deloitte | Catherine Engelbert | CEO | Business Services | 4/4/17 | 1 |
Delta Airlines | Ed Bastian | CEO | Transportation/Automotive | 2/9/17 | 1 |
Dow Chemical | Andrew Liveris | Chairman/President/CEO | Chemicals | 12/10/16, 1/23/17, 2/23/17, 2/24/17, 3/17/17 | 5 |
Duke Energy | Lynn Good | Chairman/President/CEO | Fossil Fuels | 6/29/17 | 1 |
E-J Electric Installation Co. | Anthony Mann | President/CEO | Real Estate/Construction | 4/4/17 | 1 |
Eagle Manufacturing | Joe Eddy | President/CEO | Manufacturing | 3/31/17 | 1 |
Ehrenkranz Partners LP | Joel Ehrenkranz | Partner and Co-Founder | Finance/Banking | 4/4/17 | 1 |
EisnerAmper LLP | Charles Weinstein | CEO | Business Services | 4/4/17 | 1 |
Eli Lilly | Dave Ricks | CEO | Pharmaceuticals | 1/31/17 | 1 |
Elliott Management Corporation | Paul Singer | President/CEO/Co-CIO/Senior Risk Manager/Director | Finance/Banking | 2/16/17 | 1 |
Emerson Electric | David Farr | Chairman/CEO | Manufacturing | 2/23/17 | 1 |
EPIC Ventures | Nick Efstratis | Managing Director | Finance/Banking | 6/22/17 | 1 |
Evraz North America | Conrad Winkle | CEO | Manufacturing | 4/20/17 | 1 |
ExxonMobil | Darren Woods | President/CEO | Fossil Fuels | 6/29/17 | 1 |
EY | Mark Weinberger | Chairman/CEO | Business Services | 2/3/17, 4/11/17 | 2 |
Sheryl Sandberg | COO | Technology | 12/14/16 | 1 | |
Fedex | Fred Smith | Chairman/President/CEO | Transportation/Automotive | 11/17/16, 2/8/17 | 2 |
FedEx Corporation | Dave Bronczek | President/COO | Transportation/Automotive | 2/9/17 | 1 |
FedEx Freight | Michael Ducker | President/CEO | Transportation/Automotive | 3/23/17 | 1 |
Fiat Chrysler Automobiles NV | Sergio Marchionne | CEO | Transportation/Automotive | 1/24/17 | 1 |
First Data Corporation | Frank Bisignano | Chairman/CEO | Finance/Banking | 4/4/17 | 1 |
First State Bank of St. Charles | Luanne Cundiff | President/CEO | Finance/Banking | 3/9/17 | 1 |
FirstCapital Bank of Texas | Ken Burgess | Chairman | Finance/Banking | 3/9/17 | 1 |
Florida Blue | Pat Garrity | CEO | Insurance | 2/27/17 | 1 |
Ford Motor Company | Mark Fields | President/CEO | Transportation/Automotive | 1/23/17, 1/24/17, 2/23/17 | 3 |
Ford Motor Company | Alan Mulally | Former CEO | Transportation/Automotive | 12/8/16 | 1 |
Fox News | Bill Shine | Co-president | Media/Entertainment | 11/21/16 | 1 |
Fox News | Jack Abernethy | Co-president | Media/Entertainment | 11/21/16 | 1 |
Fox News | Jay Wallace | Vice President of News/Senior Executive Producer | Media/Entertainment | 11/21/16 | 1 |
Fox News | Suzanne Scott | Executive Vice President, Programming and Development | Media/Entertainment | 11/21/16 | 1 |
Foxconn | Terry Gou | Chairman | Manufacturing/Consumer Products | 7/26/17 | 1 |
Futuramic | John Couch | CEO | Government Contractor/Defense | 6/30/17 | 1 |
Gallagher Kaiser | Robert Kaiser | CEO | Transportation/Automotive | 3/15/17 | 1 |
Gap Inc. | Art Peck | CEO | Retail | 2/15/17 | 1 |
General Atlantic | Bill Ford | CEO | Finance/Banking | 3/8/17 | 1 |
General Dynamics | Phebe Novakonic | Chairwoman/CEO | Government Contractor/Defense | 2/23/17 | 1 |
General Electric | Jeff Immelt | Chairman/CEO | Conglomerate | 2/23/17, 6/22/17 | 2 |
General Electric | Jack Welch | Former Chairman/CEO | Conglomerate | 2/3/17 | 1 |
General Electric | Elyse Allan | Vice President | Conglomerate | 2/13/17 | 1 |
General Electric | Beth Comstock | Vice Chair | Manufacturing | 4/4/17 | 1 |
General Motors | Mary Barra | Chairman/CEO | Transportation/Automotive | 1/24/17, 2/3/17, 3/15/17, 4/11/17 | 4 |
Generation Investment Management | Al Gore | Co-founder | Finance/Banking | 12/5/16, 5/9/17 | 2 |
Giuliani Partners | Mayor Rudolph Giuliani | CEO | Business Services | 1/31/17 | 1 |
Global Infrastructure Partners | Adebayo Ogunlesi | Chairman/Managing Partner | Finance/Banking | 2/3/17, 4/11/17 | 2 |
Griffon Corporation | Ron Kramer | CEO | Conglomerate | 4/29/17 | 1 |
Grupo Carso | Carlos Slim | Founder | Conglomerate | 12/19/16 | 1 |
Guggenheim Partners, LLC | Alan Schwartz | Executive Chairman | Finance/Banking | 4/4/17 | 1 |
Harley-Davidson | Mike Levatich | CEO | Transportation/Automotive | 2/2/17, 6/14/17 | 2 |
Harris Corporation | Bill Brown | Chairman/President/CEO | Government Contractor/Defense | 2/23/17 | 1 |
Hearst | Steven Swartz | President/CEO | Media/Entertainment | 4/4/17 | 1 |
Hewlett-Packard | Carly Fiorna | Former CEO | Technology | 12/12/16 | 1 |
Honda North America | Rick Schostek | EVP | Transportation/Automotive | 3/15/17 | 1 |
HSBC Bank USA | Patrick Burke | President/CEO | Finance/Banking | 4/4/17 | 1 |
Humana | Bruce Broussard | CEO | Insurance | 2/27/17 | 1 |
Huntington Ingalls Industries | Mike Petters | President/CEO | Government Contractor/Defense | 3/17/17 | 1 |
Hyundai Motor Company | Jerry Flannery | Interim President and CEO | Transportation/Automotive | 3/15/17 | 1 |
IBM | Ginni Rometty | Chairman/President/CEO | Technology | 12/14/16, 2/3/17, 3/17/17, 4/11/17, 6/19/17 | 5 |
IHS Markit | Daniel Yergin | Vice Chairman | Finance/Banking | 2/3/17, 4/11/17 | 2 |
IMMI, Inc. | Doug Magyari | CEO | Technology | 3/31/17 | 1 |
Independence Blue Cross | Dan Hilferty | President/CEO | Insurance | 2/27/17 | 1 |
Infor | Charles Phillips, Jr. | CEO | Business Services | 4/4/17 | 1 |
Intel | Brian Krzanich | CEO | Technology | 12/14/16, 2/8/27, 6/19/17 | 3 |
International Paper | Mark Sutton | Chairman/CEO | Manufacturing | 1/23/17, 2/23/17 | 2 |
Interpublic Group | Michael Roth | Chairman/CEO | Business Services | 4/4/17 | 1 |
J.C. Penny | Marvin Ellison | Chairman/CEO | Retail | 2/15/17 | 1 |
Jacob Bromwell Inc | Sean Bandawat | President | Manufacturing/Consumer Products | 7/19/17 | 1 |
JBTC Trucking | James Burg | Owner | Transportation/Automotive | 3/23/17 | 1 |
Jet Express Trucking | Kevin Burch | President | Transportation/Automotive | 3/23/17 | 1 |
JetBlue Airways Corporation | Robin Hayes | President/CEO | Transportation/Automotive | 2/9/17, 4/4/17 | 2 |
Jo-Ann Stores | Jill Soltau | President/CEO | Retail | 2/15/17 | 1 |
Johnson & Johnson | Alex Gorsky | CEO | Pharmaceuticals | 1/9/17, 1/23/17, 1/31/17, 2/23/17 | 4 |
Johnson Security Bureau | Jessica Johnson-Cope | President/CEO | Business Services | 3/27/17 | 1 |
JPMorgan Chase | Jamie Dimon | Chairman/CEO | Finance/Banking | 2/3/17 | 1 |
JW Aluminium | Lee McCarter | CEO | Manufacturing | 4/27/17 | 1 |
K2 Intelligence | Jeremy Kroll | CEO/Co-Founder | Business Services | 4/4/17 | 1 |
Kaiser Foundation Health Plan | Bernard Tyson | Chairman/CEO | Insurance | 2/27/17 | 1 |
Kaulig Capital LLC | Tim Clepper | President | Finance/Banking | 7/19/17 | 1 |
Kenan Advantage Group | Dennis Nash | Founder/CEO | Transportation/Automotive | 3/23/17 | 1 |
Kespry | George Mathew | CEO | Technology | 6/22/17 | 1 |
Kia Motors | Michael Sprague | COO and EVP | Transportation/Automotive | 3/15/17 | 1 |
Kleiner Perkins Caufield & Byers | John Doerr | Chairman | Finance/Banking | 6/19/17 | 1 |
Koch Industries | David Koch | Executive Vice President | Fossil Fuels | 4/8/17 | 1 |
Kraft Group | Robert Kraft | Chairman/CEO | Conglomerate | 2/10/17, 4/19/17 | 2 |
Langer Transport Corporation | Jerry Langer | Chief Commercial Officer | Transportation/Automotive | 3/23/17 | 1 |
Las Vegas Sands | Sheldon Adelson | CEO | Media/Entertainment | 2/9/17, 2/15/17, 5/23/17 | 3 |
Leaf Filter Gutter Protection | Matthew Kaulig | CEO | Manufacturing/Consumer Products | 7/19/17 | 1 |
LeFrak | Richard LeFrak | Chairman/CEO | Real Estate/Construction | 3/8/17 | 1 |
Lightspeed Ventures | Barry Eggers | Founding Partner | Finance/Banking | 6/22/17 | 1 |
Linamar Corporation | Linda Hasenfratz | CEO | Manufacturing | 2/13/17 | 1 |
Link Staffing and Tire Diva | Amy Pope-Wells | Owner | Business Services | 3/27/17 | 1 |
LiveOps | Keith Leimbach | CEO | Business Services | 2/23/17 | 1 |
Lockheed Martin | Marillyn Hewson | Chairwoman/President | Government Contractor/Defense | 1/13/17, 1/23/17, 2/23/17, 2/24/17, 6/30/17 | 5 |
Luntz Global | Frank Luntz | Founder/Chairman | Business Services | 6/22/17 | 1 |
Marlin Steel | Drew Greenblatt | Owner | Manufacturing | 3/31/17 | 1 |
Marvel Entertainment | Isaac Perlmutter | CEO | Media/Entertainment | 12/28/16, 4/27/17 | 2 |
Mason Capital Management, LLC | Kenneth Garschina | Principal | Finance/Banking | 4/4/17 | 1 |
MasterCard | Ajay Banga | President/CEO | Finance/Banking | 4/4/17, 6/21/17 | 2 |
Matrix 4 Inc | Patricia Miller | CEO | Manufacturing | 3/31/17 | 1 |
Maverick Capital | Lee Ainslie, III | Managing Partner | Finance/Banking | 4/4/17 | 1 |
McGraw-Hill Education, Inc. | David Levin | President/CEO | Media/Entertainment | 4/4/17 | 1 |
Measure | Brandon Declet | CEO | technology | 6/22/17 | 1 |
Mercedes-Benz USA | Dietmar Exler | CEO | Transportation/Automotive | 3/15/17 | 1 |
Merck | Kenneth Frazier | Chairman/CEO | Pharmaceuticals | 1/31/17, 2/23/17 | 2 |
Mercury Marine | John Pfeifer | President | Transportation/Automotive | 6/13/17 | 1 |
Microsoft | Satya Nadella | CEO | Technology | 12/14/16 | 1 |
Microsoft | Bill Gates | Founder/Former CEO | Technology | 3/20/17 | 1 |
Mitsubishi International/Mitsubishi Corporation | Jason Stevens | President/CEO | Conglomerate | 4/4/17 | 1 |
Modell's Sporting Goods | Mitchell Modell | CEO | Retail | 4/4/17 | 1 |
Mohr Davidow Ventures | Jim Smith | General Partner | Finance/Banking | 6/22/17 | 1 |
Monsanto | Hugh Grant | CEO | Chemicals | 1/11/17 | 1 |
MSNBC | Phil Griffin | President | Media/Entertainment | 11/21/16 | 1 |
Murray Energy Corporation | Robert Murray | CEO | Fossil Fuels | 12/13/16, 2/16/17 | 2 |
My Pillow | Mike Lindell | Founder | Manufacturing/Consumer Products | 7/19/17 | 1 |
NantHealth | Patrick Soon-Shiong | Founder/CEO/Chairman | Technology | 11/20/16 | 1 |
NASDAQ | Nelson Griggs | Executive Vice President | Finance/Banking | 6/22/17 | 1 |
NBC News | Deborah Turness | President | Media/Entertainment | 11/21/16 | 1 |
Neenah Enterprises | Tom Riordan | CEO | Manufacturing | 3/31/17 | 1 |
New Enterprise Associates | Peter Barris | Managing General Partner | Finance/Banking | 6/22/17 | 1 |
New York Post | Mark Fields | President/CEO | Media/Entertainment | 3/15/17 | 1 |
Newmark Grubb Knight Frank | Barry Gosin | CEO | Real Estate/Construction | 4/4/17 | 1 |
Newport News Shipbuilding | Matt Mulherin | President | Government Contractor/Defense | 3/17/17 | 1 |
News Corporation | Rupert Murdoch | Executive Chairman | Media/Entertainment | 5/4/17, 8/3/17 | 2 |
Newsmax | Christopher Ruddy | CEO | Media/Entertainment | 3/1/17 | 1 |
Nissan Motor Company | Jose Munoz | Chief Performance Officer | Transportation/Automotive | 3/15/17 | 1 |
North America, Zurich Insurance Group Ltd | Paul Horgan | CEO | Insurance | 4/4/17 | 1 |
North Pelletes | Matthew Bell | President | Manufacturing/Consumer Products | 7/19/17 | 1 |
Northern Trust | Rick Waddell | CEO | Finance/Banking | 8/5/17 | 1 |
Northrop Grumman | Wes Bush | CEO | Government Contractor/Defense | 6/30/17 | 1 |
Novartis AG | Joe Jimenez | CEO | Pharmaceuticals | 1/31/17 | 1 |
NRStor | Annette Verschuren | CEO | Technology | 2/13/17 | 1 |
Nucor | John Ferriola | Chairman/President/CEO | Manufacturing | 2/23/17 | 1 |
NYSE | Thomas Farley | President | Finance/Banking | 4/4/17 | 1 |
Okabashi Brands | Kimberly Diane Falkenhayn | President | Manufacturing/Consumer Products | 7/19/17 | 1 |
Okabashi Brands | Sara Irvani | CEO | Manufacturing/Consumer Products | 7/19/17 | 1 |
Old Dominion Freight Lines | David Congdon | CEO | Transportation/Automotive | 3/23/17 | 1 |
Oliver Wyman | John Romeo | Managing Partner, Americas | Finance/Banking | 4/4/17 | 1 |
OpenGov | Zachary Bookman | CEO | Technology | 6/19/17 | 1 |
Oracle Corporation | Safra Catz | Co-CEO | Technology | 11/17/16, 12/14/16, 6/19/17 | 3 |
Oshkosh Corporation | Wilson Jones | CEO | Transportation/Automotive | 6/13/17 | 1 |
Oxbow Carbon LLC | Bill Koch | Founder/CEO | Fossil Fuels | 4/8/17 | 1 |
Palantir | Alex Karp | CEO | Technology | 12/14/16, 6/19/17 | 2 |
Palantir/PayPal | Peter Thiel | Co-Founder | Technology | 12/14/16, 6/19/19 | 2 |
Patomak Global Partners, LLC | Paul Atkins | CEO | Business Services | 2/3/17, 4/11/17 | 2 |
Paulson & Co., Inc | John Paulson | President | Finance/Banking | 4/4/17 | 1 |
PepsiCo | Indra Nooyi | Chairman/CEO | Food/Beverage | 2/3/17, 4/11/17 | 2 |
Perella Weinberg Partners LP | Robert Steel | CEO | Finance/Banking | 4/4/17 | 1 |
PJT Partners, LP | Paul Taubman | Chairman/CEO | Finance | 4/4/17 | 1 |
PlayCare LLC | Raya Whalen | Co-owner | Media/Entertainment | 6/7/17 | 1 |
Pratt Industries | Anthony Pratt | Executive Chairman | Manufacturing | 5/4/17 | 1 |
PrecisionHawk | Michael Chasen | CEO | Technology | 6/22/17 | 1 |
Qadium | Tim Junio | CEO | Technology | 6/22/17 | 1 |
Quad Graphics | Joel Quadracci | Chairman/President/CEO | Media/Entertainment | 6/13/17 | 1 |
Qualcomm | Steve Mollenkopf | CEO | Telecommunications | 6/19/17 | 1 |
Revision Military | Jonathan Blanshay | CEO | Government Contractor/Defense | 7/19/17 | 1 |
Revolution LLC | Steve Case | CEO | Finance/Banking | 6/22/17 | 1 |
Rockwell Automation | Blake Moret | CEO | Technology | 6/13/17 | 1 |
RRE Ventures | James Robinson III | Co-Founder/General Partner | Finance/Banking | 4/4/17 | 1 |
Rubinstein Communications | Steven Rubenstein | President | Business Services | 4/4/17 | 1 |
Ruder Finn, Inc | Kathy Bloomgarden | CEO | Business Services | 4/4/17 | 1 |
Rudin Management Company Inc. | William Rudin | Co-Vice Chairman/CEO | Real Estate/Construction | 4/4/17 | 1 |
Runway Vineyards | Abel Maldonado | Co-owner | Food/Beverage | 12/28/16 | 1 |
Salesforce | Marc Benioff | Founder/Chairman/CEO | Technology | 3/17/17 | 1 |
SAP | Bill McDermott | CEO | Technology | 6/19/17 | 1 |
Sceptor | Garney Scott | CEO | Manufacturing | 4/27/17 | 1 |
Schaeffler | Klaus Rosenfeld | CEO | Manufacturing | 3/17/17 | 1 |
Schnitzer Steel Industries | Tamara Lundgren | CEO | Manufacturing | 2/13/17 | 1 |
Sherrill Manufacturing | Matthew Roberts | President | Manufacturing/Consumer Products | 7/19/17 | 1 |
Sherrill Manufacturing | Gregory Owens | CEO | Manufacturing/Consumer Products | 7/19/17 | 1 |
Siemens AG, Munich | Joe Kaeser | CEO | Conglomerate | 3/17/17 | 1 |
Silver Lake | Greg Mondre | Managing Partner/Managing Director | Finance/Banking | 4/4/17 | 1 |
SKANSKA | Richard Kennedy | President/CEO | Real Estate/Construction | 4/4/17 | 1 |
SoftBank Group Corporation | Masayoshi Son | CEO | Telecommunications | 12/10/16 | 1 |
Sound Community Bank | Laurie Stewart | President/CEO | Finance/Banking | 3/9/17 | 1 |
Southwest Airlines | Gary Kelly | Chairman/CEO | Transportation/Automotive | 2/9/17 | 1 |
Sprint | Marcelo Claure | CEO | Telecommunications | 6/22/17 | 1 |
SSAB | Chuck Schmitt | President | Manufacturing | 4/20/17 | 1 |
Standard Bank | Tim Zimmerman | President/CEO | Finance/Banking | 3/9/17 | 1 |
Staub Manufacturing Solutions | Steve Staub | President | Manufacturing | 3/31/17 | 1 |
Suffolk Construction Company | John Fish | Chairman/CEO | Real Estate/Construction | 4/4/17 | 1 |
T-Mobile | Mike Sievert | COO | Telecommunications | 6/22/17 | 1 |
T&T Supermarket | Tina Lee | CEO | Food/Beverage | 2/13/17 | 1 |
Target | Brian Cornell | Chairman/CEO | Retail | 2/15/17 | 1 |
Technology Partners | Lisa Nichols | Co-founder/CEO | Business Services | 3/27/17 | 1 |
