USMCA Provides Almost No New Agricultural Market Access
NAFTA Already Eliminated Tariffs a Decade Ago
| Product | NAFTA Tariff level | USMCA Tariff Level |
|---|---|---|
| Corn | 0 | 0 |
| Soy | 0 | 0 |
| Wheat | 0 | 0 |
| Beef | 0 | 0 |
| Pork | 0 | 0 |
| Chicken | 0 for 47,000 tons | In year six of USMCA, 0 for 57 tons (an additional 1% per year until year 16) |
| Dairy | 0 for Mexico; tariff on some U.S. dairy exports to Canada over duty-free amount |
0 for Mexico; tariff on some dairy imports to Canada over slightly larger duty-free amount |