Trump Opening Our Country Council Is Loaded With Big Trump Donors
Trump's Opening Our Country Council Members and Their Companies Contributed $103 Million to Trump Political Entities
By Rick Claypool, Taylor Lincoln, Mike Tanglis and Alan Zibel
April 17, 2020 – The members and employers of 36 percent of the Opening Our Country Council that President Donald Trump announced this week have made contributions to Trump’s campaign committee, political committees supporting him or his inaugural committee.
- Members of the committee and their companies have given Trump entities a combined $103 million.
- Of the 220 members on the reopen council, 79 are associated with contributions to Trump political entities either by giving directly (37) or through contributions only by their company or company PAC (42).
- In total, members of the council and their companies have contributed more than $103 million to Trump political entities. Of this, 88 percent of this money came directly from people serving on the council.
Table 1: Dollar Contributions by Members of Council to Trump Political Entities
Donor | Future45 | Trump Inauguration Committee | America First Action | Rebuilding America Now | Trump Victory | Great America Committee | Additional Campaign Contribs* | Grand Total |
---|---|---|---|---|---|---|---|---|
Member | $27,840,000 | $12,211,000 | $22,697,726 | $19,000,000 | $9,391,106 | $90,000 | $11,175 | $91,241,007 |
Company or PAC | $0 | $11,121,650 | $577,660 | $0 | $80,400 | $184,000 | $0 | $11,963,711 |
Total | $27,840,000 | $23,332,650 | $23,275,387 | $19,000,000 | $9,471,506 | $274,000 | $11,175 | $103,204,718 |
All contributions can be viewed be viewed below:
Table 2: List of Council Members’ Contributions to Trump Political Entities
Member | Contrib. Type | Trump Inaug. Committee | America First Action | Trump Victory | Future45 | Rebuilding America Now | Great America Cmte. | Additional Campaign Contribs* | Total |
---|---|---|---|---|---|---|---|---|---|
Las Vegas Sands Corp. - Sheldon Adelson | Member | $5,000,000 | $10,000,000 | $492,600 | $20,000,000 | $5,000 | $35,497,600 | ||
GH Palmer - Geoff Palmer | Member | $6,000,000 | $765,200 | $6,000,000 | $5,000 | $12,770,200 | |||
WWE - Vince McMahon (spouse of Linda McMahon, primary donor) | Member | $2,747,726 | $513,300 | $1,200,000 | $6,000,000 | $10,461,026 | |||
TD Ameritrade - Todd Ricketts ** | Member | $1,000,000 | $500,000 | $908,400 | $3,140,000 | $10,000 | $5,558,400 | ||
Home Depot - Bernie Marcus | Member | $100,000 | $5,000,000 | $5,000 | $5,105,000 | ||||
Mountaire Farms - Ronnie Cameron | Member | $800,000 | $496,700 | $2,000,000 | $3,296,700 | ||||
Treasure Island Hotels - Phil Ruffin | Member | $1,025,000 | $1,320,400 | $2,345,400 | |||||
Elliott Management - Paul Singer | Member | $1,000,000 | $1,250,000 | $5,000 | $2,255,000 | ||||
Charles Schwab - Chuck Schwab | Member | $1,000,000 | $1,000,000 | $10,000 | $2,010,000 | ||||
Continental Resources - Harold Hamm (includes corporate contrib) | Member & PAC & Corp | $100,000 | $1,077,660 | $539,400 | $10,000 | $1,727,060 | |||
Citadel LLC - Kenneth Griffin | Member | $100,000 | $1,250,000 | $5,000 | $1,355,000 | ||||
Witkoff Group - Steve Witkoff ** | Member & Corp | $300,000 | $949,400 | $1,249,400 | |||||
LDJ Global Strategies - Louis DeJoy | Member | $100,000 | $1,103,700 | $5,000 | $1,208,700 | ||||
Hess Corporation - John Hess | Member | $1,000,000 | $100,000 | $1,100,000 | |||||
UFC - Dana White | Member | $1,000,000 | $35,000 | $1,035,000 | |||||
Bank of America - Brian Moynihan | Corp | $1,000,000 | $1,000,000 | ||||||
Stephens, Inc. - Warren Stephens | Member | $1,000,000 | $1,000,000 | ||||||
Dow Inc. - James Fitterling | Member | $1,000,000 | $1,000,000 | ||||||
Qualcomm - Steven Mollenkopf | Corp | $1,000,000 | $1,000,000 | ||||||
New England Patriots - Bob Kraft | Corp | $1,000,000 | $1,000,000 | ||||||
Dallas Cowboys - Jerry Jones | Corp | $1,000,000 | $1,000,000 | ||||||
Blackstone - Stephen Schwarzman | Member & PAC | $250,000 | $704,800 | $954,800 | |||||
Paulson & Co. - John Paulson | Member | $250,000 | $587,206 | $837,206 | |||||
Vornado Realty Trust - Steven Roth | Member | $550,000 | $550,000 | ||||||
Chevron - Mike Wirth | Corp | $525,000 | $525,000 | ||||||
General Motors Company - Mary Barra | PAC & Corp | $498,650 | $15,000 | $513,650 | |||||
FedEx - Fred Smith | PAC & Corp | $502,320 | $10,000 | $512,320 | |||||
JPMorgan Chase - Jamie Dimon | Corp | $500,000 | $500,000 | ||||||
ExxonMobil - Darren Woods | Corp | $500,000 | $500,000 | ||||||
Microsoft - Satya Nadella | Corp | $500,000 | $500,000 | ||||||
Intel - Bob Swan | Corp | $500,000 | $500,000 | ||||||
Grimmway Farms - Barbara Grimm | Member | $250,000 | $100,000 | $350,000 | |||||
Coca-Cola - James Quincey | Corp | $335,638 | $335,638 | ||||||
Google (Alphabet Inc) - Sundar Pichai | Corp | $285,000 | $285,000 | ||||||
PepsiCo - Ramon Laguarta | PAC & Corp | $257,296 | $10,000 | $267,296 | |||||
Comcast - Brian Roberts | PAC & Corp | $250,000 | $10,000 | $260,000 | |||||
Ford Motor Company - Bill Ford | PAC & Corp | $250,000 | $5,000 | $255,000 | |||||
Charter Communications - Thomas Rutledge | PAC & Corp | $250,000 | $5,000 | $255,000 | |||||
UPS - David Abney | PAC & Corp | $250,000 | $5,000 | $255,000 | |||||
Fluor - Carlos Hernandez | Corp | $250,000 | $250,000 | ||||||
Liberty Media - John Malone | Corp | $250,000 | $250,000 | ||||||
Walmart - Doug McMillon | Corp | $150,000 | $150,000 | ||||||
Home Depot - Ken Langone | Member | $100,000 | $5,000 | $105,000 | |||||
Valero - Joseph Gorder | PAC & Corp | $100,000 | $5,000 | $105,000 | |||||
Northrop Grumman - Kathy Warden | Corp | $100,000 | $100,000 | ||||||
Southern Company - Tom Fanning | Corp | $100,000 | $100,000 | ||||||
Sequoia Capital - Doug Leone | Member | $50,000 | $50,000 | $100,000 | |||||
Jimmy John?s Founder - Jimmy John Liautaud | Member | $100,000 | $100,000 | ||||||
Aetna - Karen Lynch | Corp | $100,000 | $100,000 | ||||||
Verizon - Hans Vestberg | Corp | $100,000 | $100,000 | ||||||
Perot Group and Hillwood - Ross Perot Jr. | Member | $85,000 | $5,000 | $90,000 | |||||
CVS Health - Larry Merlo | PAC & Corp | $25,000 | $35,000 | $5,000 | $65,000 | ||||
Amazon - Jeff Bezos | Corp | $57,746 | $57,746 | ||||||
Visa - Al Kelly | Corp | $50,000 | $50,000 | ||||||
Irvine Company - Don Bren | Member | $50,000 | $50,000 | ||||||
Menards - John Menard | Member | $50,000 | $50,000 | ||||||
Simon Property Group - David Simon | Member | $36,000 | $5,000 | $41,000 | |||||
Abbott Laboratories - Robert Ford | Corp | $35,000 | $35,000 | ||||||
Nucor - Leon Topalian | Member & PAC | $25,000 | $25,000 | ||||||
Occidental Petroleum - Vicki Hollub | Member & PAC | $20,000 | $20,000 | ||||||
Eli Lilly and Company - Dave Ricks | Member & PAC | $20,000 | $20,000 | ||||||
Honeywell - Darius Adamczyk | PAC | $15,000 | $15,000 | ||||||
Associated Builders and Contractors - Michael Bellaman | PAC | $10,000 | $10,000 | ||||||
Broadcom - Hock Tan | Member | $10,000 | $10,000 | ||||||
Johnson & Johnson - Alex Gorsky | PAC | $9,000 | $9,000 | ||||||
Emerson Electric Company - David Farr | Member | $8,225 | $8,225 | ||||||
General Electric - Larry Culp | PAC | $7,500 | $7,500 | ||||||
Bill Hagerty | Member | $5,400 | $5,400 | ||||||
Associated General Contractors - Stephen Sandherr | PAC | $5,000 | $5,000 | ||||||
General Dynamics - Phoebe Novakovic | Member | $5,000 | $5,000 | ||||||
Merck - Kenneth Frazier | PAC | $5,000 | $5,000 | ||||||
Anthem - Gail Boudreaux | PAC | $5,000 | $5,000 | ||||||
Cigna - David Cordani | PAC | $5,000 | $5,000 | ||||||
Pernod Ricard - Ann Mukherjee | PAC | $5,000 | $5,000 | ||||||
Crowley Maritime - Tom Crowley Jr. | PAC | $5,000 | $5,000 | ||||||
International Franchise Association - Robert Cresanti | PAC | $5,000 | $5,000 | ||||||
M Crowd Restaurant - Ray Washburne | Member | $2,700 | $2,700 | ||||||
Waffle House - Walt Ehmer | PAC | $2,500 | $2,500 | ||||||
Kay Coles James | Member | $250 | $250 | ||||||
Total | $23,332,650 | $23,275,387 | $9,471,506 | $27,840,000 | $19,000,000 | $274,000 | $11,175 | $103,204,718 |
* This reflects contributions directly to Trump’s campaign committee by individuals who did not give to the Victory Fund,
which routes contributions to Trump’s campaign committee.
** Note: Member contribution totals include contributions made by the member’s spouse. Additionally, contributions from Steve Witkoff’s sons are included in his total. Contributions from Todd Ricketts’ parents are included in his total.