The chart below, which lists the top 100 jobs most likely to be offshored in the next 10-20 years, was taken from the paper "How Many U.S. Jobs Might Be Offshorable?" by Alan S. Blinder. This paper created a sensation when it was published March 2007 thanks to its estimates that 29% of U.S. jobs could be offshored, including high-paying service jobs. Blinder, a professor at Princeton who served on President Clinton's Council of Economic Advisors and on the Board of Governors of the Federal Reserve, is a "free trader down to his toes," yet he took a hard look at the data and found that far more jobs are vulnerable to offshoring than anyone had ever imagined. Blinder developed an "Offshorability Index" (OI) which ranks jobs based on their potential for being offshored. We extracted the top 100 most vulnerable occupations and presented them in this summary table. Blinder used occupational categories from the Department of Labor's O*Net database - click the O*Net links below for detailed descriptions each occupation.
Additionally, the Economic Policy Institute has extended the Blinder analysis and mapped his results onto data regarding educational levels and geographic area. The resulting paper, "The Characteristics of Offshorable Jobs," released on November 14, 2007, makes another surprising point: the demographic most vulnerable to offshoring is those persons with at least a four-year college degree.
| Computer Programmers | 1 | http://online.onetcenter.org/link/summary/15-1021.00 |
| Data Entry Keyers | 1 | http://online.onetcenter.org/link/summary/43-9021.00 |
| Electrical and Electronics Drafters | 3 | http://online.onetcenter.org/link/summary/17-3012.00 |
| Mechanical Drafters | 3 | http://online.onetcenter.org/link/summary/17-3013.00 |
| Computer and Information Scientists, Research | 5 | http://online.onetcenter.org/link/summary/15-1011.00 |
| Actuaries | 5 | http://online.onetcenter.org/link/summary/15-2011.00 |
| Mathematicians | 5 | http://online.onetcenter.org/link/summary/15-2021.00 |
| Statisticians | 5 | http://online.onetcenter.org/link/summary/15-2041.00 |
| Mathematical Science Occupations, All Other | 9 | http://online.onetcenter.org/link/summary/15-2099.99 |
| Film and Video Editors | 9 | http://online.onetcenter.org/link/summary/27-4032.00 |
| Medical Transcriptionists | 9 | http://online.onetcenter.org/link/summary/31-9094.00 |
| Telemarketers | 9 | http://online.onetcenter.org/link/summary/41-9041.00 |
| Telephone Operators | 9 | http://online.onetcenter.org/link/summary/43-2021.00 |
| Proofreaders and Copy Markers | 9 | http://online.onetcenter.org/link/summary/43-9081.00 |
| Numerical Tool and Process Control Programmers | 9 | http://online.onetcenter.org/link/summary/51-4012.00 |
| Customer Service Representatives A | 16 | http://online.onetcenter.org/link/summary/43-4051.00 |
| Reservation and Transportation Ticket Agents and Travel Clerks | 16 | http://online.onetcenter.org/link/summary/43-4181.00 |
| Word Processors and Typists | 16 | http://online.onetcenter.org/link/summary/43-9022.00 |
| Office Clerks, General A | 16 | http://online.onetcenter.org/link/summary/43-9061.00 |
| Office and Administrative Support Workers, All Other A | 16 | http://online.onetcenter.org/link/summary/43-9199.99 |
| Computer Systems Analysts | 21 | http://online.onetcenter.org/link/summary/15-1051.00 |
| Editors | 21 | http://online.onetcenter.org/link/summary/27-3041.00 |
| Technical Writers | 21 | http://online.onetcenter.org/link/summary/27-3042.00 |
| Interpreters and Translators | 21 | http://online.onetcenter.org/link/summary/27-3091.00 |
| Desktop Publishers | 21 | http://online.onetcenter.org/link/summary/43-9031.00 |
| Insurance Claims and Policy Processing Clerks | 21 | http://online.onetcenter.org/link/summary/43-9041.00 |
| Computer Support Specialists A | 27 | http://online.onetcenter.org/link/summary/15-1041.00 |
| Network Systems and Data Communications Analysts | 27 | http://online.onetcenter.org/link/summary/15-1081.00 |
| Information and Record Clerks, All Other | 27 | http://online.onetcenter.org/link/summary/43-4199.99 |
| Computer Specialists, All Other | 30 | http://online.onetcenter.org/link/summary/15-1099.99 |
| Architectural and Civil Drafters | 30 | http://online.onetcenter.org/link/summary/17-3011.00 |
| Drafters, All Other | 30 | http://online.onetcenter.org/link/summary/17-3019.99 |
| Survey Researchers | 30 | http://online.onetcenter.org/link/summary/19-3022.00 |
| Writers and Authors | 30 | http://online.onetcenter.org/link/summary/27-3043.00 |
| Billing and Posting Clerks and Machine Operators | 30 | http://online.onetcenter.org/link/summary/43-3021.00 |
| Statistical Assistants | 30 | http://online.onetcenter.org/link/summary/43-9111.00 |
| Economists | 37 | http://online.onetcenter.org/link/summary/19-3011.00 |
| Fine Artists, Including Painters, Sculptors, and Illustrators | 37 | http://online.onetcenter.org/link/summary/27-1013.00 |
| Multi-Media Artists and Animators | 39 | http://online.onetcenter.org/link/summary/27-1014.00 |
| Cartographers and Photogrammetrists | 40 | http://online.onetcenter.org/link/summary/17-1021.00 |
| Graphic Designers | 40 | http://online.onetcenter.org/link/summary/27-1024.00 |
| Travel Guides | 40 | http://online.onetcenter.org/link/summary/39-6022.00 |
| Insurance Underwriters | 43 | http://online.onetcenter.org/link/summary/13-2053.00 |
| Animal Scientists | 43 | http://online.onetcenter.org/link/summary/19-1011.00 |
| Commercial and Industrial Designers | 43 | http://online.onetcenter.org/link/summary/27-1021.00 |
| Bookkeeping, Accounting, and Auditing Clerks | 46 | http://online.onetcenter.org/link/summary/43-3031.00 |
| Biochemists and Biophysicists | 47 | http://online.onetcenter.org/link/summary/19-1021.00 |
| Microbiologists | 47 | http://online.onetcenter.org/link/summary/19-1022.00 |
| Biological Scientists, All Other | 47 | http://online.onetcenter.org/link/summary/19-1029.99 |
| Medical Records and Health Information Technicians | 47 | http://online.onetcenter.org/link/summary/29-2071.00 |
| Operations Research Analysts | 51 | http://online.onetcenter.org/link/summary/15-2031.00 |
| Atmospheric and Space Scientists | 52 | http://online.onetcenter.org/link/summary/19-2021.00 |
| Credit Authorizers, Checkers, and Clerks | 53 | http://online.onetcenter.org/link/summary/43-4041.00 |
| Fabric and Apparel Patternmakers | 53 | http://online.onetcenter.org/link/summary/51-6092.00 |
| Food Scientists and Technologists | 55 | http://online.onetcenter.org/link/summary/19-1012.00 |
| Mathematical Technicians | 56 | http://online.onetcenter.org/link/summary/15-2091.00 |
| Designers, All Other | 57 | http://online.onetcenter.org/link/summary/27-1029.99 |
| Correspondence Clerks | 57 | http://online.onetcenter.org/link/summary/43-4021.00 |
| Financial Analysts | 59 | http://online.onetcenter.org/link/summary/13-2051.00 |
| Financial Managers | 60 | http://online.onetcenter.org/link/summary/11-3031.00 |
| Database Administrators | 60 | http://online.onetcenter.org/link/summary/15-1061.00 |
| Receptionists and Information Clerks | 60 | http://online.onetcenter.org/link/summary/43-4171.00 |
| Computer Operators | 60 | http://online.onetcenter.org/link/summary/43-9011.00 |
| Pressers, Textile, Garment, and Related Materials | 60 | http://online.onetcenter.org/link/summary/51-6021.00 |
| Sewing Machine Operators | 60 | http://online.onetcenter.org/link/summary/51-6031.00 |
| Shoe and Leather Workers and Repairers | 60 | http://online.onetcenter.org/link/summary/51-6041.00 |
| Shoe Machine Operators and Tenders | 60 | http://online.onetcenter.org/link/summary/51-6042.00 |
| Sewers, Hand | 60 | http://online.onetcenter.org/link/summary/51-6051.00 |
| Textile Bleaching and Dyeing Machine Operators and Tenders | 60 | http://online.onetcenter.org/link/summary/51-6061.00 |
| Textile Cutting Machine Setters, Operators, and Tenders | 60 | http://online.onetcenter.org/link/summary/51-6062.00 |
| Textile Knitting and Weaving Machine Setters, Operators, and Tenders | 60 | http://online.onetcenter.org/link/summary/51-6063.00 |
| Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 60 | http://online.onetcenter.org/link/summary/51-6064.00 |
| Textile, Apparel, and Furnishings Workers, All Other | 60 | http://online.onetcenter.org/link/summary/51-6099.99 |
| Computer Software Engineers, Applications | 74 | http://online.onetcenter.org/link/summary/15-1031.00 |
| Computer Software Engineers, Systems Software | 74 | http://online.onetcenter.org/link/summary/15-1032.00 |
| Computer Hardware Engineers | 76 | http://online.onetcenter.org/link/summary/17-2061.00 |
| Fashion Designers | 76 | http://online.onetcenter.org/link/summary/27-1022.00 |
| Accountants and Auditors | 78 | http://online.onetcenter.org/link/summary/13-2011.00 |
| Chemical Engineers | 78 | http://online.onetcenter.org/link/summary/17-2041.00 |
| Engineers, All Other | 78 | http://online.onetcenter.org/link/summary/17-2199.99 |
| Industrial Engineering Technicians | 78 | http://online.onetcenter.org/link/summary/17-3026.00 |
| Mechanical Engineering Technicians | 78 | http://online.onetcenter.org/link/summary/17-3027.00 |
| Dispatchers, Except Police, Fire, and Ambulance | 78 | http://online.onetcenter.org/link/summary/43-5032.00 |
| Biomedical Engineers | 84 | http://online.onetcenter.org/link/summary/17-2031.00 |
| Materials Engineers | 84 | http://online.onetcenter.org/link/summary/17-2131.00 |
| Electronics Engineers, Except Computer | 86 | http://online.onetcenter.org/link/summary/17-2072.00 |
| Industrial Engineers | 86 | http://online.onetcenter.org/link/summary/17-2112.00 |
| Mechanical Engineers | 86 | http://online.onetcenter.org/link/summary/17-2141.00 |
| Customer Service Representatives B | 86 | http://online.onetcenter.org/link/summary/43-4051.00 |
| Office Clerks, General B | 86 | http://online.onetcenter.org/link/summary/43-9061.00 |
| Office and Administrative Support Workers, All Other B | 86 | http://online.onetcenter.org/link/summary/43-9199.99 |
| Tool and Die Makers | 86 | http://online.onetcenter.org/link/summary/51-4111.00 |
| Welders, Cutters, Solderers, and Brazers | 86 | http://online.onetcenter.org/link/summary/51-4121.00 |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 86 | http://online.onetcenter.org/link/summary/51-4191.00 |
| Lay-Out Workers, Metal and Plastic | 86 | http://online.onetcenter.org/link/summary/51-4192.00 |
| Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 86 | http://online.onetcenter.org/link/summary/51-4193.00 |
| Metal Workers and Plastic Workers, All Other | 86 | http://online.onetcenter.org/link/summary/51-4199.99 |
| Semiconductor Processors | 86 | http://online.onetcenter.org/link/summary/51-9141.00 |
| Helpers--Production Workers | 86 | http://online.onetcenter.org/link/summary/51-9198.00 |
| Marine Engineers and Naval Architects | 100 | http://online.onetcenter.org/link/summary/17-2121.00 |
| Secretaries, Except Legal, Medical, and Executive A | 100 | http://online.onetcenter.org/link/summary/43-6014.00 |
| Cutters and Trimmers, Hand | 100 | http://online.onetcenter.org/link/summary/51-9031.00 |
| Molders, Shapers, and Casters, Except Metal and Plastic | 100 | http://online.onetcenter.org/link/summary/51-9195.00 |
| Tire Builders | 100 | http://online.onetcenter.org/link/summary/51-9197.00 |
Because Public Citizen does not accept funds from corporations, professional associations or government agencies,
we can remain independent and follow the truth wherever it may lead. But that means we
depend on the generosity of concerned citizens like you for the resources to fight on
behalf of the public interest. If you would like to help us in our fight,
click here.