Take Action Publications Press Room About Public Citizen Public Citizen Divisions Home
Promoting a sustainable energy future

JOIN US! |Take Action | Publications | About Energy Program | Contact Us
Search

For Keyword(s)
advanced search

Email Signup

Sign up for our free activist updates.

Printer friendly pageEmail to a friend

Campaign Contributions to Members of the House-Senate Energy Bill Conference Committee since 2001

Since 2001, the 65 members of the energy bill conference committee took nearly $9.7 million in campaign contributions from the energy and natural resources industrial sector, according to Federal Election Commission data compiled by the Center for Responsive Politics

for a PDF version of this document, click here

Energy Industry Campaign Contributions to Senate Members of the Energy Bill Conference Committee since 2001

REPUBLICANS

Conferee Energy Contributions
Lamar Alexander (TN) $163,200
Richard Burr (NC) $491,859
Larry E. Craig (ID) $371,944
Pete V. Domenici (NM) $341,643
Charles E. Grassley (IA) $300,659
Orrin G. Hatch (UT) $30,450
Lisa Murkowski (AK) $499,580
Craig Thomas (WY) $32,948
Republican Total $2,232,283

DEMOCRATS

Conferee Energy Contributions
Daniel K. Akaka (HI) $0
Max Baucus (MT) $133,750
Jeff Bingaman (NM) $91,825
Byron Dorgan (ND) $139,901
Tim Johnson (SD) $74,246
Ron Wyden (OR) $59,126
Democrat Total $498,848
SENATE TOTAL $2,731,131
Source: Federal Election Commission data compiled by the Center for Responsive Politics

Energy Industry Campaign Contributions to House Members of the Energy Bill Conference Committee since 2001

REPUBLICANS

Conferee 2005-2006 2003-2004 2001-2002

Total

Joe Barton (TX) $47,750 $523,099 $270,433 $841,282
Charles Bass (NH) 3,500 $45,100 $52,080 $100,680
Judy Biggert (IL) $0 $17,750 $20,000 $37,750
Michael Bilirakis (FL) $0 $37,300 $38,750 $76,050
Roy Blunt (MO) $18,000 $159,833 $174,760 $352,593
Sherwood L. Boehlert (NY) $2,500 $24,585 $42,100 $69,185
Dave Camp (MI) $9,500 $52,427 $45,268 $107,195
Steve Chabot (OH) $0 $21,500 $19,500 $41,000
Barbara Cubin (WY) $8,500 $218,850 $149,000 $376,350
Thomas M. Davis III (VA) $2,500 $29,750 $34,500 $66,750
Lincoln Diaz-Balart (FL) $2,000 $10,000 $8,250 $20,250
David Dreier (CA) $3,500 $26,250 $11,700 $41,450
Paul E. Gillmor (OH) $3,000 $51,032 $51,150 $105,182
Bob Goodlatte (VA) $6,000 $37,250 $14,000 $57,250
Ralph Hall (TX) $4,000 $223,401 134,786 $362,187
Duncan Hunter (CA) $2,000 $23,900 $4,600 $30,500
Darrell Issa (CA) $4,000 $76,766 $32,000 $112,766
Sam Johnson (TX) $5,500 $56,250 $57,474 $119,224
Frank D. Lucas (OK) $3,000 $54,249 $55,743 $112,992
Bob Ney (OH) $0 $67,150 $32,175 $99,325
Charles Norwood (GA) $14,000 $61,300 $57,499 $132,799
Michael G. Oxley (OH) $1,000 $50,250 $73,250 $124,500
Thomas E. Petri (WI) $1,000 $32,250 $24,200 $57,450
Charles "Chip" Pickering (MS) $6,250 $88,700 $237,262 $332,212
Richard Pombo (CA) $3,000 $166,302 $28,900 $198,202
F. James Sensenbrenner (WI) $0 $13,250 $5,750 $19,000
John B. Shadegg (AZ) $2,000 $70,450 $68,175 $140,625
John M. Shimkus (IL) $14,500 $128,957 $189,006 $332,463
Cliff Stearns (FL) $2,000 $54,177 $25,500 $81,677
William M. Thomas (CA) -$1,000 $126,600 $76,500 $202,100
Fred Upton (MI) $16,250 $62,699 $39,250 $118,199
Curt Weldon (PA) $1,000 $31,750 $26,900 $59,650
Don Young (AK) $8,250 $163,500 $187,655 $359,405
Republican Total $5,288,243

DEMOCRATS

Conferee 2005-2006 2003-2004 2001-2002 Total
Rick Boucher (VA) $22,500 $211,951 $195,773 $430,224
John Conyers (MI) $1,500 $6,500 $1,500 $9,500
John D. Dingell (MI) $9,500 $145,987 $335,208 $490,695
Bart Gordon (TN) $0 $20,000 $31,750 $51,750
Ron J. Kind (WI) $0 $31,450 $14,394 $45,844
Edward J. Markey (MA) $0 $54,671 $19,800 $74,471
James L. Oberstar (MN) $4,500 $29,700 $21,750 $55,950
Collin Peterson (MN) $0 $5,500 $5,250 $10,750
Nick J. Rahall II (WV) $0 $21,250 $24,800 $46,050
Charles B. Rangel (NY) $0 $29,999 $49,070 $79,069
Ike Skelton (MO) $1,250 $14,450 $20,550 $36,250
Louise McIntosh Slaughter (NY) $0 $2,500 $4,000 $6,500
Hilda Solis (CA) $3,000 $22,000 $9,100 $34,100
Bart Stupak (MI) $2,000 $51,419 $60,639 $114,058
Maxine Waters (CA) $0 $0 $0 $0
Diane Watson (CA) $0 $5,000 $3,050 $8,050
Henry A. Waxman (CA) $0 $9,000 $6,000 $15,000
Albert Wynn (MD) $6,000 $84,368 $81,320 $171,688
Democrat Total $1,679,949
HOUSE TOTAL $6,968,192
Source: Federal Election Commission data compiled by the Center for Responsive Politics



more resources

»
Background Information
 

    » cmep | energy enviro nuclear | electricity | energybill | 2005


Because Public Citizen does not accept funds from corporations, professional associations or government agencies, we can remain independent and follow the truth wherever it may lead. But that means we depend on the generosity of concerned citizens like you for the resources to fight on behalf of the public interest. If you would like to help us in our fight, click here.


Join | Contact PC | Contribute | Site Map | Careers/Internships| Privacy Statement.